| Weight | 1 kg |
|---|---|
| Dimensions | 48 × 25 cm |
| Colors | Black / RAL9005, Blue / RAL5015, Dark green / RAL6002, Green fluo, Grey / RAL7040, Light green / RAL6018, Orange / RAL2004, Orange fluo, Pink fluo, Purple / RAL4008, Red / RAL3000, White / RAL9010, Yellow / RAL1023, Yellow fluo, Green / RAL 6029, Green / RAL 6037, Mint / RAL 6027, Pink / RAL 4003, Purple / RAL 4005, Red / RAL 3020, White / RAL 9016 |
| Texture | Single Tex, Painted Dual, Plastic Dual |
| Fixing | CHC or FHC, VBA, VBA + CHC or FHC |
| Quantity | 1, 5, 8, 10, 12, 13, 15, 20, 25 |
| Materials | PU, Recycled ABS plastic |
| Sizes | XS, S, M, L, XL, XXL, XXXL, MACRO |
Price range: 169,02€ through 219,73€ inc. Vat
Unforgiving Sloper Challenge for Elite Development
The Metrix 2 leverages state-of-the-art digital modeling within its strategic 48cm x 25cm footprint, presenting a ruthlessly difficult sloper surface that distinguishes elite climbers from intermediate athletes. This unforgiving flat surface eliminates easy grip options, forcing climbers to master body positioning, core tension, and palm-to-surface friction techniques. The challenging sloper design compels athletes to develop exceptional body awareness and climbing intelligence, transforming every attempt into a lesson in advanced movement mechanics. Our streamlined flangeless architecture optimizes the available sloper surface, while precision-angled inserts allow tactical positioning to maximize training complexity and movement variety.






